Live drawing starts at 11:30 to 11:35 CST (GMT-6)
| Date | Draw | Winning Number | Jackpot |
|---|---|---|---|
| 21 March 2023 | 1777 | 2013 | $ 0 |
| 20 March 2023 | 1773 | 6258 | $ 0 |
| 19 March 2023 | 1769 | 8264 | $ 0 |
| 18 March 2023 | 1765 | 8649 | $ 0 |
| 17 March 2023 | 1761 | 1034 | $ 0 |
| 16 March 2023 | 1757 | 9293 | $ 0 |
| 15 March 2023 | 1753 | 5396 | $ 0 |
| 14 March 2023 | 1749 | 6898 | $ 0 |
| 13 March 2023 | 1745 | 5396 | $ 0 |
| 12 March 2023 | 1741 | 1854 | $ 0 |
| 11 March 2023 | 1737 | 5928 | $ 0 |
| 10 March 2023 | 1733 | 3074 | $ 0 |
| 09 March 2023 | 1729 | 5122 | $ 0 |
| 08 March 2023 | 1725 | 1615 | $ 0 |
| 07 March 2023 | 1721 | 5744 | $ 0 |
| 06 March 2023 | 1717 | 4501 | $ 0 |
| 05 March 2023 | 1713 | 3808 | $ 0 |
| 04 March 2023 | 1709 | 9727 | $ 0 |
| 03 March 2023 | 1705 | 2197 | $ 0 |
| 02 March 2023 | 1701 | 2096 | $ 0 |
| 01 March 2023 | 1697 | 9795 | $ 0 |
| 28 February 2023 | 1693 | 1249 | $ 0 |
| 27 February 2023 | 1689 | 7801 | $ 0 |
| 26 February 2023 | 1685 | 6531 | $ 0 |
| 25 February 2023 | 1681 | 3541 | $ 0 |
| 24 February 2023 | 1677 | 9678 | $ 0 |
| 23 February 2023 | 1673 | 4061 | $ 0 |
| 22 February 2023 | 1669 | 8341 | $ 0 |
| 21 February 2023 | 1665 | 6542 | $ 0 |
| 20 February 2023 | 1661 | 3842 | $ 0 |
| 19 February 2023 | 1657 | 2309 | $ 0 |
| 18 February 2023 | 1653 | 9024 | $ 0 |
| 17 February 2023 | 1649 | 1452 | $ 0 |
| 16 February 2023 | 1645 | 5951 | $ 0 |
| 15 February 2023 | 1641 | 4399 | $ 0 |
| 14 February 2023 | 1637 | 5195 | $ 0 |
| 13 February 2023 | 1633 | 9082 | $ 0 |
| 12 February 2023 | 1629 | 1872 | $ 0 |
Remaining time for the next draw:
Blue Balls, this lottery number drawing starts at 09:30 to 09:35 CST (GMT-6)
Remaining time for the next draw:
Red Balls, this lottery number drawing starts at 20:00 to 20:05 CST (GMT-6)
Remaining time for the next draw:
Green Balls, this lottery number drawing starts at 18:30 to 18:35 CST (GMT-6)
Remaining time for the next draw:
Yellow Balls, this lottery number drawing starts at 11:30 to 11:35 CST (GMT-6)
